Skip to product information
UPDATE: Due to high demand during our Anniversary Sale, only a few units are left in stock!

Size Chart (IN):
| Size | Bust | Length | Waist | Shoulder |
|---|---|---|---|---|
| S | 35.43 | 51.57 | 30.71 | 16.34 |
| M | 37.01 | 51.97 | 32.28 | 16.73 |
| L | 38.58 | 52.36 | 33.86 | 17.13 |
| XL | 40.16 | 52.76 | 35.43 | 17.52 |
| 2XL | 41.73 | 53.15 | 37.01 | 17.91 |
| 3XL | 43.31 | 53.54 | 38.58 | 18.31 |
Add a touch of classic charm to your day with the Fern dress. Shop now and feel beautifully put-together, wherever life takes you.


